Tally of S'

YEAR / YEARLY TOTAL / CUMULATIVE 
2026: 1 (227)
2025: 14 (226)
2024: 12 (212) 
2023: 10 (200) 
2022: 5 (190) 
2021: 7 (185) 
2020: 11 (178) 
2019: 5 (167) 
2018: 10 (162) 
2017: 9 (152) 
2016: 5 (143) 
2015: 4 (138) 
2014: 11 (134) 
2013: 9 (123) 
2012: 9 (114) 
2011: 6 (105) 
2010: 10 (99) 
2009: 14 (89) 
2008: 19 (75) 
2007: 22 (56) 
2006: 19 (34) 
2005: 9 (15) 
2004: 5 (6) 
2003: 0 (1) 
2002: 1 (1)

Most Read